IELTSスピーキングで語彙力が決定的に重要な理由
IELTSスピーキングは試験官と1対1で行う面接形式の試験です。11〜14分間の面接で、4つの採点基準で評価されます。
Lexical Resource(語彙力)は全体の25%を占める
採点基準 | 配点割合 | 評価ポイント |
|---|---|---|
Fluency & Coherence | 25% | 流暢さと論理性 |
Lexical Resource | 25% | 語彙の多様性と正確性 |
Grammatical Range & Accuracy | 25% | 文法の幅と正確性 |
Pronunciation | 25% | 発音の明瞭さ |
語彙力の評価で重要なのは、難しい単語を知っているかどうかではなく、トピックに合った語彙を自然に使い分けられるかです。
スピーキング特有の語彙力「使えるかどうか」
ライティングやリーディングと違い、スピーキングでは瞬時に語彙を引き出す力が求められます。
スキル | 語彙力の性質 | 求められること |
|---|---|---|
リーディング | 受容語彙(見て分かる) | 同義語の理解 |
リスニング | 受容語彙(聞いて分かる) | 発音の認識 |
ライティング | 産出語彙(書ける) | 正確なスペル |
スピーキング | 産出語彙(話せる) | 瞬時の引き出し + 正確な発音 |
つまり、単語を「知っている」だけでは不十分で、2秒以内に口から出せる状態にする必要があります。
439人のデータから見た語彙力とスコアの相関
439人のIELTS学習者を分析した結果、スピーキングで6.0以上を達成した人の78%が、トピック別の語彙を意識的に準備していたことが分かりました。
逆に、5.5以下で伸び悩む学習者に共通していたのは、「単語帳で覚えたのに話すときに出てこない」という問題です。原因は単純で、音声で覚えていない・コロケーションで覚えていないの2点でした。
【Part 1】日常トピック頻出単語30選
Part 1は身近なトピックについて質問に答えるセクションです(4〜5分間)。シンプルに答えるだけでなく、具体的な語彙で描写できるかがスコアの分かれ目になります。
仕事・学業(10語)
No. | 単語・フレーズ | 発音記号 | 意味 | 使用例 | 目標スコア |
|---|---|---|---|---|---|
1 | rewarding | /rɪˈwɔːdɪŋ/ | やりがいのある | I find my job really rewarding because I help people. | 6.0+ |
2 | demanding | /dɪˈmɑːndɪŋ/ | 要求の厳しい | It's quite demanding, but I enjoy the challenge. | 6.0+ |
3 | commute | /kəˈmjuːt/ | 通勤する | I commute by train, which takes about 40 minutes. | 5.5+ |
4 | specialise in | /ˈspeʃəlaɪz ɪn/ | 〜を専門にする | I specialise in digital marketing at my company. | 6.0+ |
5 | pursue | /pəˈsjuː/ | 追求する | I decided to pursue a career in engineering. | 6.0+ |
6 | deadline | /ˈdedlaɪn/ | 締め切り | We often have tight deadlines at work. | 5.5+ |
7 | motivated | /ˈməʊtɪveɪtɪd/ | 意欲的な | I'm highly motivated to improve my English skills. | 5.5+ |
8 | flexible | /ˈfleksəbl/ | 柔軟な | My company offers flexible working hours. | 5.5+ |
9 | hands-on | /ˌhændz ˈɒn/ | 実践的な | I prefer hands-on learning to just reading textbooks. | 6.0+ |
10 | aspire to | /əˈspaɪə tuː/ | 〜を志す | I aspire to work in an international environment. | 6.5+ |
趣味・ライフスタイル(10語)
No. | 単語・フレーズ | 発音記号 | 意味 | 使用例 | 目標スコア |
|---|---|---|---|---|---|
11 | keen on | /kiːn ɒn/ | 〜に熱中している | I'm really keen on photography. | 5.5+ |
12 | leisure | /ˈleʒə/ | 余暇 | In my leisure time, I usually go hiking. | 6.0+ |
13 | therapeutic | /ˌθerəˈpjuːtɪk/ | 癒しになる | Cooking is really therapeutic for me after a long day. | 6.5+ |
14 | addicted to | /əˈdɪktɪd tuː/ | 〜に夢中 | I'm addicted to watching cooking videos online. | 5.5+ |
15 | socialise | /ˈsəʊʃəlaɪz/ | 交流する | I like to socialise with friends at weekends. | 6.0+ |
16 | stimulating | /ˈstɪmjuleɪtɪŋ/ | 刺激的な | I find reading non-fiction really stimulating. | 6.5+ |
17 | unwind | /ˌʌnˈwaɪnd/ | リラックスする | I usually unwind by listening to music. | 6.0+ |
18 | pastime | /ˈpɑːstaɪm/ | 趣味、娯楽 | My favourite pastime is playing the guitar. | 6.0+ |
19 | catch up with | /kætʃ ˈʌp wɪð/ | 〜と近況を話す | I often catch up with old friends over coffee. | 5.5+ |
20 | pick up | /pɪk ˈʌp/ | 〜を始める・習得する | I picked up swimming when I was about five years old. | 5.5+ |
地元・住まい・日常(10語)
No. | 単語・フレーズ | 発音記号 | 意味 | 使用例 | 目標スコア |
|---|---|---|---|---|---|
21 | cosmopolitan | /ˌkɒzməˈpɒlɪtən/ | 国際的な | Tokyo is a very cosmopolitan city. | 6.5+ |
22 | congested | /kənˈdʒestɪd/ | 混雑した | The roads are always congested during rush hour. | 6.0+ |
23 | suburb | /ˈsʌbɜːb/ | 郊外 | I grew up in a quiet suburb outside of Osaka. | 5.5+ |
24 | spacious | /ˈspeɪʃəs/ | 広々とした | My apartment is not very spacious, but it's comfortable. | 6.0+ |
25 | picturesque | /ˌpɪktʃəˈresk/ | 絵のように美しい | There are some picturesque temples near my hometown. | 6.5+ |
26 | atmosphere | /ˈætməsfɪə/ | 雰囲気 | The atmosphere in that cafe is really relaxing. | 5.5+ |
27 | neighbourhood | /ˈneɪbəhʊd/ | 近所 | My neighbourhood is very safe and quiet. | 5.5+ |
28 | convenient | /kənˈviːniənt/ | 便利な | The location is convenient because it's near the station. | 5.5+ |
29 | lively | /ˈlaɪvli/ | 活気のある | The market area is always lively at weekends. | 5.5+ |
30 | commuter town | /kəˈmjuːtə taʊn/ | ベッドタウン | I live in a commuter town about 30 minutes from the city. | 6.0+ |
【Part 2】スピーチ頻出単語35選
Part 2では1分間の準備の後、1〜2分間のスピーチをします。人物・場所・体験を詳しく描写する語彙が不可欠です。Band 6.0以上を目指すなら、形容詞と副詞のバリエーションが鍵になります。
人物描写(12語)
No. | 単語・フレーズ | 発音記号 | 意味 | 使用例 | 目標スコア |
|---|---|---|---|---|---|
31 | charismatic | /ˌkærɪzˈmætɪk/ | カリスマ性のある | My teacher was very charismatic and inspired everyone. | 6.5+ |
32 | compassionate | /kəmˈpæʃənət/ | 思いやりのある | She's a compassionate person who always helps others. | 6.5+ |
33 | outgoing | /ˌaʊtˈɡəʊɪŋ/ | 社交的な | He's really outgoing and makes friends easily. | 5.5+ |
34 | determined | /dɪˈtɜːmɪnd/ | 決意の固い | She's very determined to achieve her goals. | 6.0+ |
35 | reliable | /rɪˈlaɪəbl/ | 頼りになる | He's the most reliable person I know. | 5.5+ |
36 | humble | /ˈhʌmbl/ | 謙虚な | Despite his success, he's remained very humble. | 6.0+ |
37 | influential | /ˌɪnfluˈenʃl/ | 影響力のある | She's one of the most influential people in my life. | 6.0+ |
38 | witty | /ˈwɪti/ | 機知に富んだ | He's incredibly witty and always makes people laugh. | 6.5+ |
39 | supportive | /səˈpɔːtɪv/ | 支えてくれる | My parents have always been supportive of my decisions. | 5.5+ |
40 | down-to-earth | /ˌdaʊn tuː ˈɜːθ/ | 飾らない、現実的な | I like her because she's very down-to-earth. | 6.0+ |
41 | role model | /ˈrəʊl ˌmɒdl/ | お手本になる人 | My father has always been my role model. | 5.5+ |
42 | easygoing | /ˌiːziˈɡəʊɪŋ/ | おおらかな | She's very easygoing and never gets stressed. | 5.5+ |
場所・旅行の描写(12語)
No. | 単語・フレーズ | 発音記号 | 意味 | 使用例 | 目標スコア |
|---|---|---|---|---|---|
43 | breathtaking | /ˈbreθˌteɪkɪŋ/ | 息をのむような | The view from the mountain was absolutely breathtaking. | 6.0+ |
44 | bustling | /ˈbʌslɪŋ/ | にぎやかな | It's a bustling market full of local food stalls. | 6.0+ |
45 | serene | /sɪˈriːn/ | 穏やかな、静かな | The lake was incredibly serene in the early morning. | 6.5+ |
46 | vibrant | /ˈvaɪbrənt/ | 活気に満ちた | The city has a vibrant nightlife and food scene. | 6.0+ |
47 | magnificent | /mæɡˈnɪfɪsnt/ | 壮大な | The temple was absolutely magnificent. | 6.0+ |
48 | authentic | /ɔːˈθentɪk/ | 本格的な | I wanted to experience authentic local culture. | 6.0+ |
49 | off the beaten track | /ɒf ðə ˈbiːtn træk/ | 人が行かない場所 | I prefer travelling to places off the beaten track. | 6.5+ |
50 | hospitality | /ˌhɒspɪˈtæləti/ | おもてなし | The hospitality of the local people was amazing. | 6.0+ |
51 | touristy | /ˈtʊərɪsti/ | 観光地化した | The area was a bit too touristy for my taste. | 5.5+ |
52 | landmark | /ˈlændmɑːk/ | 名所、ランドマーク | The Eiffel Tower is one of the most famous landmarks. | 5.5+ |
53 | stunning | /ˈstʌnɪŋ/ | 見事な | The sunset over the ocean was absolutely stunning. | 5.5+ |
54 | run-down | /ˌrʌn ˈdaʊn/ | 荒れた、老朽化した | The building looked a bit run-down from the outside. | 6.0+ |
出来事・体験の描写(11語)
No. | 単語・フレーズ | 発音記号 | 意味 | 使用例 | 目標スコア |
|---|---|---|---|---|---|
55 | memorable | /ˈmemərəbl/ | 思い出深い | It was one of the most memorable experiences of my life. | 5.5+ |
56 | overwhelming | /ˌəʊvəˈwelmɪŋ/ | 圧倒的な | The experience was a bit overwhelming at first. | 6.0+ |
57 | nerve-racking | /ˈnɜːv ˌrækɪŋ/ | 緊張する | The job interview was really nerve-racking. | 6.0+ |
58 | exhilarating | /ɪɡˈzɪləreɪtɪŋ/ | 爽快な | Bungee jumping was absolutely exhilarating. | 6.5+ |
59 | turning point | /ˈtɜːnɪŋ pɔɪnt/ | 転機 | Studying abroad was a real turning point in my life. | 6.0+ |
60 | worthwhile | /ˌwɜːθˈwaɪl/ | やる価値のある | The trip was definitely worthwhile despite the cost. | 6.0+ |
61 | spontaneous | /spɒnˈteɪniəs/ | 自発的な、突発的な | It was a completely spontaneous decision to go there. | 6.5+ |
62 | take for granted | /teɪk fə ˈɡrɑːntɪd/ | 当たり前だと思う | That experience taught me not to take things for granted. | 6.0+ |
63 | accomplishment | /əˈkʌmplɪʃmənt/ | 達成、業績 | Finishing the marathon was a huge accomplishment. | 6.0+ |
64 | eye-opening | /ˈaɪ ˌəʊpənɪŋ/ | 目を見開かされる | Travelling solo was really eye-opening. | 6.0+ |
65 | once-in-a-lifetime | /ˌwʌns ɪn ə ˈlaɪftaɪm/ | 一生に一度の | It was truly a once-in-a-lifetime experience. | 5.5+ |
【Part 3】議論・意見表明の頻出単語35選
Part 3は試験官と抽象的なトピックについて議論するセクションです(4〜5分間)。Part 2のトピックに関連した社会的な質問が出題されます。意見を述べる・理由を説明する・比較する語彙が重要です。
意見を述べる・展開する表現(12語)
No. | 単語・フレーズ | 発音記号 | 意味 | 使用例 | 目標スコア |
|---|---|---|---|---|---|
66 | from my perspective | /frɒm maɪ pəˈspektɪv/ | 私の観点からは | From my perspective, technology has more benefits than drawbacks. | 6.0+ |
67 | arguably | /ˈɑːɡjuəbli/ | おそらく | This is arguably the biggest challenge we face today. | 6.5+ |
68 | tend to | /tend tuː/ | 〜する傾向がある | Young people tend to be more open to new ideas. | 5.5+ |
69 | to a certain extent | /tuː ə ˈsɜːtn ɪkˈstent/ | ある程度は | I agree with that to a certain extent. | 6.0+ |
70 | it goes without saying | /ɪt ɡəʊz wɪˈðaʊt ˈseɪɪŋ/ | 言うまでもなく | It goes without saying that education is important. | 6.0+ |
71 | on the whole | /ɒn ðə həʊl/ | 全体としては | On the whole, I think the situation is improving. | 6.0+ |
72 | moreover | /mɔːˈrəʊvə/ | さらに | Moreover, it helps people develop critical thinking skills. | 6.0+ |
73 | nonetheless | /ˌnʌnðəˈles/ | それにもかかわらず | Nonetheless, there are some disadvantages to consider. | 6.5+ |
74 | ultimately | /ˈʌltɪmətli/ | 最終的には | Ultimately, it comes down to personal choice. | 6.0+ |
75 | it depends on | /ɪt dɪˈpendz ɒn/ | 〜による | It depends on the individual circumstances. | 5.5+ |
76 | in terms of | /ɪn tɜːmz ɒv/ | 〜の観点から | In terms of cost, public transport is much cheaper. | 5.5+ |
77 | when it comes to | /wen ɪt kʌmz tuː/ | 〜に関しては | When it comes to education, quality matters more than quantity. | 5.5+ |
社会問題・抽象トピックの語彙(13語)
No. | 単語・フレーズ | 発音記号 | 意味 | 使用例 | 目標スコア |
|---|---|---|---|---|---|
78 | globalisation | /ˌɡləʊbəlaɪˈzeɪʃn/ | グローバル化 | Globalisation has changed the way we communicate. | 6.0+ |
79 | sustainable | /səˈsteɪnəbl/ | 持続可能な | We need to find more sustainable ways of living. | 6.0+ |
80 | inequality | /ˌɪnɪˈkwɒləti/ | 不平等 | Income inequality is a growing problem in many countries. | 6.0+ |
81 | innovation | /ˌɪnəˈveɪʃn/ | 革新 | Technological innovation has transformed our daily lives. | 6.0+ |
82 | well-being | /ˌwel ˈbiːɪŋ/ | 幸福、健康 | Mental well-being is just as important as physical health. | 6.0+ |
83 | urbanisation | /ˌɜːbənaɪˈzeɪʃn/ | 都市化 | Urbanisation brings both opportunities and challenges. | 6.5+ |
84 | work-life balance | /ˌwɜːk laɪf ˈbæləns/ | 仕事と生活の均衡 | Maintaining a good work-life balance is essential. | 5.5+ |
85 | peer pressure | /ˈpɪə ˌpreʃə/ | 仲間からの圧力 | Peer pressure can influence young people's decisions. | 6.0+ |
86 | cost of living | /ˌkɒst əv ˈlɪvɪŋ/ | 生活費 | The cost of living has increased significantly. | 5.5+ |
87 | generation gap | /ˌdʒenəˈreɪʃn ɡæp/ | 世代間の違い | The generation gap affects how people view technology. | 5.5+ |
88 | carbon footprint | /ˌkɑːbən ˈfʊtprɪnt/ | 炭素排出量 | We should all try to reduce our carbon footprint. | 6.0+ |
89 | raise awareness | /reɪz əˈweənəs/ | 意識を高める | Schools should raise awareness about environmental issues. | 6.0+ |
90 | take measures | /teɪk ˈmeʒəz/ | 対策を講じる | Governments should take measures to address this problem. | 6.0+ |
比較・対比・因果関係の表現(10語)
No. | 単語・フレーズ | 発音記号 | 意味 | 使用例 | 目標スコア |
|---|---|---|---|---|---|
91 | outweigh | /ˌaʊtˈweɪ/ | 〜を上回る | I think the benefits outweigh the disadvantages. | 6.5+ |
92 | whereas | /weərˈæz/ | 〜であるのに対し | Older people prefer TV, whereas younger people watch YouTube. | 6.0+ |
93 | on the contrary | /ɒn ðə ˈkɒntrəri/ | それどころか | On the contrary, I think it's become easier. | 6.0+ |
94 | compared to | /kəmˈpeəd tuː/ | 〜と比べて | Compared to ten years ago, life is much more convenient. | 5.5+ |
95 | lead to | /liːd tuː/ | 〜につながる | Lack of exercise can lead to serious health problems. | 5.5+ |
96 | result in | /rɪˈzʌlt ɪn/ | 〜という結果になる | This could result in higher unemployment. | 6.0+ |
97 | stem from | /stem frɒm/ | 〜に起因する | Many social problems stem from poverty. | 6.5+ |
98 | contribute to | /kənˈtrɪbjuːt tuː/ | 〜に貢献する・一因となる | Pollution contributes to climate change. | 6.0+ |
99 | have an impact on | /hæv ən ˈɪmpækt ɒn/ | 〜に影響を与える | Social media has a huge impact on young people. | 5.5+ |
100 | as a consequence | /æz ə ˈkɒnsɪkwəns/ | その結果 | As a consequence, more people are working from home. | 6.5+ |
スコア帯別の語彙使用ガイド
Band 5.0-5.5:基本語彙を正確に使う
まず日常的な語彙を迷わず使える状態を目指しましょう。
この段階で優先すべき25語(この記事からの抜粋): - Part 1: commute, motivated, flexible, keen on, catch up with, pick up, suburb, atmosphere, neighbourhood, convenient, lively - Part 2: outgoing, reliable, supportive, easygoing, touristy, landmark, stunning, memorable, once-in-a-lifetime - Part 3: tend to, it depends on, in terms of, compared to, lead to
Band 5.0-5.5の採点基準:
「トピックについて話すのに十分な語彙があるが、言い換えの能力に限界がある」
Band 6.0-6.5:コロケーション + 言い換えを使いこなす
形容詞のバリエーションを増やし、同じ意味を複数の表現で言い換えられるようにします。
基本表現(5.5レベル) | 言い換え(6.0+レベル) | さらに言い換え(6.5+レベル) |
|---|---|---|
good | rewarding, worthwhile | fulfilling, gratifying |
interesting | stimulating, fascinating | thought-provoking, captivating |
beautiful | stunning, magnificent | breathtaking, picturesque |
important | essential, significant | paramount, indispensable |
difficult | demanding, challenging | daunting, formidable |
追加すべき30語(この記事からの抜粋): - Part 1: rewarding, demanding, specialise in, pursue, leisure, unwind, pastime, spacious, congested, commuter town - Part 2: determined, humble, influential, breathtaking, bustling, vibrant, authentic, overwhelming, nerve-racking, turning point, worthwhile, eye-opening - Part 3: from my perspective, to a certain extent, on the whole, moreover, ultimately, result in, contribute to
Band 6.0-6.5の採点基準:
「言い換え(paraphrase)を効果的に使い、トピックに関連した語彙を幅広く使える」
Band 7.0+:イディオム + 高度な表現を自然に使う
Band 7.0以上を目指すなら、イディオムやコロケーションを自然に織り交ぜる力が必要です。ただし、丸暗記したフレーズの無理な使用は逆効果です。
上級語彙(この記事からの抜粋): - therapeutic, stimulating, cosmopolitan, picturesque, charismatic, serene, exhilarating, spontaneous - arguably, nonetheless, outweigh, stem from, as a consequence - off the beaten track, once-in-a-lifetime, take for granted
Band 7.0の採点基準:
「語彙を柔軟に使い、イディオムを含む表現を適切に使用できる。ただし稀にミスが見られる」
注意: 試験官は暗記した定型フレーズを見抜く訓練を受けています。自然に使える表現だけを本番で使いましょう。
439人データで判明したスピーキング語彙の効果的な覚え方
1. 音声で覚える(最重要)
スピーキングスコアが1.0以上向上した学習者の92%が音声を聞きながら学習していました。
効果的な方法: 1. 単語の発音を聞く 2. 声に出して繰り返す(最低3回) 3. 例文を音読する 4. 自分の言葉で文を作って声に出す
スピーキングは「口を動かす」スキルです。黙読だけでは使えるようになりません。
2. コロケーション(組み合わせ)で覚える
スコア6.0以上の学習者の85%がコロケーションを意識した学習をしていたのに対し、5.5以下の学習者では23%でした。
コロケーションの例:
単語 | よく使うコロケーション | 使い方の例 |
|---|---|---|
rewarding | highly rewarding / emotionally rewarding | Teaching is a highly rewarding profession. |
impact | have a significant impact / make an impact | Technology has had a significant impact on education. |
contribute | contribute greatly / contribute significantly | Exercise contributes greatly to mental health. |
pursue | pursue a career / pursue a goal / pursue a dream | She decided to pursue a career in medicine. |
3. トピック別にグループで覚える
スピーキングの頻出トピックは15〜20パターンに集約されます。以下のトピック別に語彙をグループ化すると効率的です。
トピック | 使える語彙の例 |
|---|---|
教育 | hands-on, pursue, motivated, rewarding, demanding |
テクノロジー | innovation, have an impact on, raise awareness |
環境 | sustainable, carbon footprint, take measures |
健康 | well-being, therapeutic, work-life balance |
旅行 | breathtaking, authentic, hospitality, off the beaten track |
人物 | charismatic, compassionate, role model, down-to-earth |
4. 忘却曲線を活用した復習サイクル
エビングハウスの忘却曲線によると、学習した単語は時間の経過とともに急激に忘れていきます。
最適な復習タイミング
復習回 | タイミング | 記憶定着率の向上 |
|---|---|---|
1回目 | 翌日 | +30% |
2回目 | 3日後 | +20% |
3回目 | 7日後 | +15% |
4回目 | 14日後 | 長期記憶へ移行 |
439人のデータでは、この復習サイクルを守った学習者は平均72日でスピーキングスコア1.0向上を達成しています。
スピーキング単語を覚えるためのアプリ活用法
1. WordSprint(IELTS特化)
WordSprintは、IELTS 6.5を達成した開発者(Ko Inoue)が作成したIELTS特化の単語学習アプリです。
特徴 - 発音記号(IPA)を全単語に表示 - イギリス英語音声で発音を確認可能 - 忘却曲線に基づく自動復習システム - 同義語・コロケーション機能
料金:月額680円(無料版あり)
2. mikan
日本で最も人気の英単語アプリ。ゲーム感覚で楽しく学習できます。
特徴 - フラッシュカード形式で高速学習 - 「実践IELTS英単語3500」に対応 - 無料でも多くの機能が使える
料金:月額590円(無料版あり)
3. abceed
400冊以上の教材が使い放題のアプリ。TOEICも並行して学習したい人向け。
特徴 - 「実践IELTS英単語3500」をアプリで学習可能 - AIによる学習最適化 - 音声再生機能が充実
料金:月額1,650円
よくある質問(FAQ)
Q1: IELTSスピーキングで何語覚えればいいですか?
A: 目標スコア6.0なら3,000語程度の「使える語彙」、7.0以上なら5,000〜6,000語が目安です。ただし、スピーキングでは「知っている語彙数」よりも「瞬時に使える語彙数」が重要です。まずはこの記事の100語を「話すときに使える」レベルまで定着させましょう。
Q2: スピーキングで難しい単語を使うべきですか?
A: いいえ。無理に難しい単語を使う必要はありません。試験官が評価するのは「トピックに合った語彙を自然に使い分けられるか」です。知らない単語を無理に使って不自然になるより、Band 6.0レベルの語彙を正確かつ自然に使う方が高評価を得られます。
Q3: フレーズの丸暗記はバレますか?
A: はい、バレます。IELTS試験官は暗記されたフレーズを見抜く訓練を受けています。特にPart 2で、準備したスピーチをそのまま話すと「Memorised(暗記)」と判断され、スコアが下がります。フレーズは「暗記」ではなく「自分の言葉で使えるようにする」ことが重要です。
Q4: スピーキングの語彙はライティングと同じですか?
A: 重なる部分はありますが、異なります。ライティングではフォーマルな表現(It is widely believed that など)が求められますが、スピーキングではより自然な口語表現(I tend to think that など)が適切です。この記事ではスピーキングに特化した語彙を厳選しています。
Q5: 単語を覚えても話すときに出てこないのはなぜ?
A: 「受容語彙」(見て分かる)と「産出語彙」(話せる)は別物です。439人のデータでは、音声を聞きながら覚えた学習者は、黙読だけの学習者より2.3倍早く「話せる」レベルに到達しています。声に出して練習することが最も効果的です。
まとめ
IELTSスピーキングでスコアを上げるために、この記事で紹介した100語の頻出単語・フレーズを「使える」レベルまで覚えましょう。
ポイント5つ
- 音声で覚える(スピーキングスコア向上者の92%が音声学習を実践)
- コロケーションで覚える(単語単体ではなく、よく使う組み合わせごと)
- トピック別にグループ化する(Part 1/2/3の頻出トピックに沿って整理)
- 忘却曲線を活用した復習を行う(翌日→3日後→7日後→14日後)
- 声に出して練習する(「知っている」から「2秒以内に出せる」状態へ)
4技能別頻出単語シリーズ
IELTSの語彙学習をさらに深めたい方は、他の技能の記事も参考にしてください。
- IELTSリスニング頻出単語100選|セクション別完全網羅
- IELTSリーディング頻出単語100選|学術分野別完全網羅
- IELTSライティング頻出単語100選|スコア別完全網羅
- IELTSスピーキング頻出単語100選|Part別・トピック別完全網羅(この記事)
IELTSスピーキング対策を始めよう
WordSprintは、この記事で紹介した100語を含むIELTS頻出3,500語を、発音記号・音声付きで学習できるアプリです。
WordSprintの特徴 - 発音記号(IPA)表示で正確な発音を習得 - イギリス英語音声を収録 - 忘却曲線に基づく自動復習システム - 同義語・コロケーション機能でスピーキング対策に最適
関連記事
- IELTSスピーキング対策完全ガイド|独学で6.5達成
- IELTS単語の覚え方|科学的に証明された最短暗記法
- IELTS単語学習で効果が出るまでの期間は?439人データ分析
- mikan vs abceed vs WordSprint|IELTS単語アプリ3強徹底比較
著者情報 Ko Inoue|IELTS 6.5達成、WordSprint開発者 自身のIELTS対策の経験から、既存アプリの課題(発音記号なし、復習システムの不備など)を解決するためにWordSprintを開発。439人のユーザーデータを基に、科学的な学習メソッドを研究・実装。
最終更新日: 2026年2月


